<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Baptist Church of Romeo&#187; Education</title>
	<atom:link href="http://www.fbcromeo.org/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fbcromeo.org</link>
	<description>Faith is Important</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Voice Singing Software for Vocalists</title>
		<link>http://www.fbcromeo.org/voice-singing-software-for-vocalists/</link>
		<comments>http://www.fbcromeo.org/voice-singing-software-for-vocalists/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.fbcromeo.org/?p=159</guid>
		<description><![CDATA[Voice singing software has taken a big jump in features in the last few years and is helping thousands of vocalists improve their performance throughout the world. The most beneficial new feature is a simple graphing function that provides real time bio feedback to the singer show exactly how close to pitch they are singing. [...]]]></description>
			<content:encoded><![CDATA[<p><P><A href="http://www.onpitchsinging.com">Voice singing software</A> has taken a big jump in features in the last few years and is helping thousands of vocalists improve their performance throughout the world. The most beneficial new feature is a simple graphing function that provides real time bio feedback to the singer show exactly how close to pitch they are singing. With this feedback, singers intuitively begin adjusting their voice to refine their pitch. The combination of visual and auditory feedback helps entrain the singer to sing on pitch even when the software is not present. Other interesting features include spectrograph features that enable singers to effectively visualize tone quality. To be successful with this feature requires working with a professional vocal coach in the studio, followed by training sessions in the home. </P><br />
<P>Sing software has taken a big drop in price to coincide with a rise in features. Today voice singing software is available from several vendors for less than one hundred dollars. To find the best <A href="http://www.onpitchsinging.com/singing-lessons/online-singing-software">sing software</A> for your situation, consider the following features. First, the pitch must be graphed and displayed in real time. Next, the software should provide reference pitches and patterns to mimic. For example, the software may play a triad with an option for major or minor keys. Scales should also be available in the major scale, and three primary minor scales. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcromeo.org/voice-singing-software-for-vocalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Improves Voice Pitch</title>
		<link>http://www.fbcromeo.org/research-improves-voice-pitch/</link>
		<comments>http://www.fbcromeo.org/research-improves-voice-pitch/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.fbcromeo.org/?p=148</guid>
		<description><![CDATA[Plato was noted to dissect corpses to better learn muscle and bone structure, which was also applied to an early understanding of the mechanics behind the voice. Research in vocal improvement dates back to the early 1600s where documented text by Giacomo Ceccini o Cuccini. While Cuccini was an egomaniac and much of his published [...]]]></description>
			<content:encoded><![CDATA[<p><P>Plato was noted to dissect corpses to better learn muscle and bone structure, which was also applied to an early understanding of the mechanics behind the voice. Research in vocal improvement dates back to the early 1600s where documented text by Giacomo Ceccini o Cuccini. While Cuccini was an egomaniac and much of his published work was plagiarized and known to be exaggerated, he went into great detail about the proper approach to singing intricate passages with precision. Since then, voice teachers have investigated and coached their vocal students to improve their <A href="http://www.onpitchsinging.com/singing-lessons/voice-pitch-software">pitch voice</A> using a variety of approaches. </P><br />
<P>Early techniques to improve <A href="http://www.onpitchsinging.com ">voice pitch</A> were focused primarily on posture and breath support, which effectively resolved perhaps fifty percent of vocal pitch problems. Not until the advent of microphones and frequency measuring devices were researchers able to more precisely identify pitch and articulate in consistent language the landscape of a vocalists pitch deviations. What became clear immediately was that all singers sang off pitch. It was simply a matter of how far they were off pitch, and for how long they were off pitch. The new technology has opened a new world of possibilities for singers, not only to analyze but to help entrain improvement.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcromeo.org/research-improves-voice-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Job That Rewards Continuously</title>
		<link>http://www.fbcromeo.org/a-job-that-rewards/</link>
		<comments>http://www.fbcromeo.org/a-job-that-rewards/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://www.fbcromeo.org/?p=5</guid>
		<description><![CDATA[I traded in my corporate job for one that was so much tougher but so rewarding!]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Last year I decided to take on the challenge of a new job. It would be a job like none other that I had ever had, home schooling my 8 year old boy. I am not a certified teacher but my heart was led to teach him at home. It was the greatest challenge I had ever accepted.</p>
<p class="MsoNormal">The first part of the year was filled with exciting adventures; making volcanoes and Solar System replicas. I worried that I would not be good enough for my son, as a teacher, but I soon realized that getting to know him in a very different way proved to be the best job I have ever had. I found a certain peace being at home with him and learning right along side of him. I was realizing him as a person, and not just a kid.</p>
<p class="MsoNormal">Of course, we struggled at times, but we also shouted victory once we would master a certain skill. We would grumble over lengthy math lessons, but we would jump with excitement over learning the different kinds of birds that were in our yard. I was not only teaching him; he was teaching me as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcromeo.org/a-job-that-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

